Arizona Golf Communities| Great Golf Communities Directory |
Silverleaf |
|
| Total Home Sites: | 700 |
| Acreage: | 2,000 acres |
| Price Range of Homes for Sale: | Silverleaf real estate min is $2,995,000 and max is $8,700,000. On average homes are priced at $5,897,857. |
| Club Structure: | Private, non-equity |
| Golf Course: | 18 holes of championship golf |
| Yardage: | 7,322 yards, par 72 |
| Clubhouse: | A 50,000-square-foot club that appeals on emotional levels, while it provides the highest echelon of service and amenities. |
| Pool: | A lap pool located outside of the club spa. |
| Initiation Dues: | Full Golf Membership: $150,000 |
| Arizona Golf Communities |
| Arizona Real Estate |
| Arizona Builders |
| Arizona Realtors |
| Arizona Restaurants |
| Arizona Shopping |