Arizona Golf Communities| Great Golf Communities Directory |
The Gallery Golf Club |
|
14000 North Dove Mountain Blvd.,
85653, Marana, AZ, Telephone: (520) 744-2555 E-mail: info@gallerygolf.com Map |
| Acreage Range: | 1.3 to 2.6 acre home sites |
| Avg Cost of Home Sites: | Prices range between $535,000 to $985,000. |
| Number of Homes for Sale: | 15 |
| Price Range of Homes for Sale: | Home prices for the Private Collection at the Terrace will start from $1.6 million with selected lot premiums. |
| Gatehouse: | Gated homes |
| Club Structure: | Privately owned, non-equity club |
| Golf Course: | Gallery North Course and Gallery South Course are 18 irresistible holes as enjoyably playable for the higher handicap golfer as they are challenging for the touring professional. |
| Clubhouse: | 28,000 square feet award-winning Clubhouse with Southwestern casual elegance. |
| Tennis: | Four Tennis Courts and a Tennis Professional on Staff |
| Pool: | Olympic size lap and recreational pool. |
| Arizona Golf Communities |
| Arizona Real Estate |
| Arizona Builders |
| Arizona Realtors |
| Arizona Restaurants |
| Arizona Shopping |