Arizona Golf Communities| Great Golf Communities Directory |
The Mirabel Club |
|
37401 North Mirabel Club Drive,
85262, Scottsdale, AZ, Telephone: (480) 595-2545 E-mail: info@mirabel.com Map |
| Acreage: | 713 acres of pristine desert land. |
| Number of Homes for Sale: | 14 |
| Price Range of Homes for Sale: | Homes range in price from $1,260,000 to $3,295,000 with an average home price listed for sale of $2,206,428. |
| Club Structure: | Member-owned golf club |
| Golf Course: | At Mirabel, Tom Fazio designed a challenging 18 hole golf course that golfers of all skill levels will find dramatic and playable. |
| Number of Tees: | 5 tees |
| Yardage: | 7,200 yards, par 71. |
| Clubhouse: | The Desert Lodge clubhouse's main priority is creating world class service with every luxurious amenity. |
| Tennis: | Championship clay courts sit amid a pristine desert setting in the beautiful tennis garden, which is conveniently integrated with the clubhouse Lodge. |
| Pool: | Always inviting, our spectacular, art deco style pool will satisfy a serious lap swimmer and soothe a person seeking a relaxing dip. Poolside cabanas complete with full amenities, including lounge chairs, audio/visual equipment, refrigerators and massage |
| Contact Name: | Bob Lomax- Designated Broker |
| Arizona Golf Communities |
| Arizona Real Estate |
| Arizona Builders |
| Arizona Realtors |
| Arizona Restaurants |
| Arizona Shopping |